Something looks wrong? Report a data issue
WoolyPooly
| Coin | Fee / scheme | Miners | Hashrate | Network share | Blocks | Effort | Stratum | Last block |
|---|---|---|---|---|---|---|---|---|
| 0.9 % PPLNS | 77 | 1.40 TH/s | 26.8 % | 44 % | ||||
| 0.9 % PPLNS | 178 | 128.32 TH/s | 0.0 % | 15 % | 18 ms | |||
| 0.9 % PPLNS | 22 | 26.98 TH/s | 0.6 % | 70 % | ||||
| 0.9 % PPLNS | 190 | 84.52 GH/s | 40.3 % | 115 % | ||||
| 0.9 % PPLNS | 19 | 4.37 GH/s | 0.0 % | 68 % | ||||
| 0.9 % PPLNS | 105 | 9.81 GH/s | 89.8 % | 148 % | ||||
| 0.9 % PPLNS | 82 | 11.86 GH/s | 1.6 % | 34 % | ||||
| 0.9 % PPLNS | 1 | 1.85 GH/s | 0.1 % | 290 % | ||||
| 0.9 % PPLNS | 4 | 329.28 MH/s | 0.0 % | 15 % | ||||
| 0.9 % PPLNS | 155 | 356.15 MH/s | 47.4 % | 63 % | ||||
| 0.9 % PPLNS | 2 | 249.61 GH/s | 0.1 % | 11 % | ||||
| 0.9 % PPLNS | 90 | 12.58 GH/s | 76.1 % | 0 % | ||||
| 0.9 % PPLNS | 12 | 357.82 MH/s | 1.2 % | 209 % | ||||
| 0.9 % PPLNS | 55 | 14.26 GH/s | 0.8 % | 5 % | ||||
| 0.9 % PPLNS | 1 | 292.06 MH/s | 11.3 % | 45 % | ||||
| 0.9 % PPLNS | 30 | 40.58 KH/s | 0.6 % | 49 % | ||||
| 0.9 % PPLNS | 0 | 0 H/s | 0.0 % | 18 % |
Stratum probe · KAS
read-only · 1 min agoStatus
online
TCP latency
18 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag