Something looks wrong? Report a data issue
tazmining.ch
| Coin | Fee / scheme | Miners | Hashrate | Network share | Blocks | Effort | Stratum | Last block |
|---|---|---|---|---|---|---|---|---|
| 0.75 % PPLNS | 1 | 1.91 TH/s | 0.0 % | 38 min ago | ||||
| 0.75 % PPLNS | 0 | 0 H/s | 0.0 % | 107 ms | 17.3 d ago | |||
| 0.75 % PPLNS | 0 | 0 H/s | 0.0 % | 9.2 h ago | ||||
| 0.75 % PPLNS | 0 | 0 H/s | 0.0 % | 231 ms | 201.6 d ago | |||
| 0.75 % PPLNS | 0 | 0 H/s | 0.0 % | 109 ms | 172.5 d ago |
Stratum probe · KLS
read-only · 4 min agoStatus
online
TCP latency
107 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag
Stratum probe · VTC
read-only · 4 min agoStatus
online
TCP latency
231 ms
Template height
2,713,475
up to date
Block value
6.25000 VTC
subsidy + fees in template
Start difficulty
2
Coinbase tag
Miningcore
payout 0014c226c868633e…
Stratum probe · WART
read-only · 4 min agoStatus
online
TCP latency
109 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag