Something looks wrong? Report a data issue
smoozypool.es
| Coin | Fee / scheme | Miners | Hashrate | Network share | Blocks | Effort | Stratum | Last block |
|---|---|---|---|---|---|---|---|---|
| 1.5 % PPLNS | 2 | 32.10 KH/s | 0.0 % | 108 ms | 6.7 h ago | |||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | 102 ms | 73.0 d ago | |||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | 176 ms | ||||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | |||||
| 1.5 % PPLNS | 0 | 0 Sol/s | 109 ms | |||||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | |||||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | |||||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | 104 ms | ||||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | refused | ||||
| 1.5 % PPLNS | 0 | 0 Sol/s | 0.0 % | |||||
| 1.5 % PPLNS | 0 | 0 H/s | 0.0 % | 92.6 d ago |
Stratum probe · QRL
read-only · 1 min agoStatus
online
TCP latency
108 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag
Stratum probe · FIRO
read-only · 1 min agoStatus
online
TCP latency
102 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag
Stratum probe · KAS
read-only · 1 min agoStatus
online
TCP latency
176 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag
Stratum probe · ARRR
read-only · 1 min agoStatus
online
TCP latency
109 ms
Template height
Block value
subsidy + fees in template
Start difficulty
1,024
Coinbase tag
Stratum probe · XEL
read-only · 1 min agoStatus
online
TCP latency
104 ms
Template height
Block value
subsidy + fees in template
Start difficulty
2,000
Coinbase tag
Stratum probe · ZANO
read-only · 7 min agoStatus
online
TCP latency
103 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag