Something looks wrong? Report a data issue
Kryptex
| Coin | Fee / scheme | Miners | Hashrate | Network share | Blocks | Effort | Stratum | Last block |
|---|---|---|---|---|---|---|---|---|
| 3 % PPS+ | 7.47 EH/s | 0.8 % | 326 ms | |||||
| 3 % PPS+ | 181.14 PH/s | 5.0 % | ||||||
| 3 % PPS+ | 71.89 PH/s | 32.9 % | ||||||
| 2 % PPS+ | 14.72 PH/s | 0.0 % | ||||||
| 1 % PPS+ | 16.47 TH/s | 0.6 % | 345 ms | |||||
| 1 % PPS+ | 3.00 PH/s | 0.9 % | 291 ms | |||||
| 1 % PPS+ | 2.47 TH/s | 1.2 % | ||||||
| 1 % PROP | 397.62 TH/s | 8.3 % | 295 ms | |||||
| 2 % PPS+ | 2.45 PH/s | 8.0 % | ||||||
| 1 % PPS+ | 16.47 TH/s | 0.6 % | ||||||
| 1 % PPS+ | 1.14 GH/s | 17.1 % | ||||||
| 1 % PPS+ | 16.47 TH/s | 0.7 % | ||||||
| 3 % PPS+ | 306.08 MSol/s | 1.0 % | ||||||
| 1 % PROP | 183.87 TH/s | |||||||
| 1 % PPS+ | 441.60 GH/s | 31.1 % | ||||||
| 1 % PPS+ | 124.47 GH/s | 4.7 % | ||||||
| 2 % PPS+ | 4.36 PH/s | 9.8 % | ||||||
| 1 % PPS+ | 24.83 GH/s | 4.8 % | ||||||
| 1 % PPS+ | 54.97 GH/s | 7.4 % | ||||||
| 1 % PROP | 16.02 GH/s | 11.7 % | ||||||
| 1 % PPS+ | 5.29 GH/s | 12.9 % | ||||||
| 1 % PPS+ | 11.83 GH/s | 2.2 % | ||||||
| 1 % PROP | 34.36 MH/s | 78.0 % | ||||||
| 1 % PROP | 1.92 MH/s | 5.7 % | ||||||
| 3 % PPS+ | 47.70 GH/s | 2.5 % | ||||||
| 1 % PROP | 249.35 MH/s | 0.8 % |
Stratum probe · BTC
read-only · 4 min agoStatus
online
TCP latency
326 ms
Template height
975,355
Block value
3.13369 BTC
subsidy + fees in template
Start difficulty
524,288
Coinbase tag
mmKp? Otx /F2Pool/g
payout 76a91469f2a01f4f…
Stratum probe · LTC
read-only · 4 min agoStatus
online
TCP latency
345 ms
Template height
3,210,909
Block value
6.25088 LTC
subsidy + fees in template
Start difficulty
524,288
Coinbase tag
/F2Pool/a
payout 76a914dfd88711bf…
Stratum probe · KAS
read-only · 4 min agoStatus
online
TCP latency
291 ms
Template height
Block value
subsidy + fees in template
Start difficulty
4,096
Coinbase tag
Stratum probe · ALPH
read-only · 4 min agoStatus
online
TCP latency
295 ms
Template height
Block value
subsidy + fees in template
Start difficulty
512
Coinbase tag