Something looks wrong? Report a data issue
K1Pool SOLO
| Coin | Fee / scheme | Miners | Hashrate | Network share | Blocks | Effort | Stratum | Last block |
|---|---|---|---|---|---|---|---|---|
| SOLO | 171 | 2.67 PH/s | 0.8 % | |||||
| SOLO | 46 | 334.51 GH/s | 0.2 % | |||||
| SOLO | 28 | 58.52 TH/s | 1.3 % | |||||
| SOLO | 26 | 86.18 GH/s | 6.0 % | |||||
| SOLO | 8 | 11.29 GH/s | 0.4 % | |||||
| SOLO | 9 | 10.21 TH/s | 5.6 % | |||||
| SOLO | 7 | 448.78 KH/s | 1.4 % | |||||
| SOLO | 1 | 53.91 MH/s | 0.0 % | |||||
| SOLO | 0 | 0 H/s | 0.0 % | |||||
| SOLO |