Something looks wrong? Report a data issue
HeroMiners
| Coin | Fee / scheme | Miners | Hashrate | Network share | Blocks | Effort | Stratum | Last block |
|---|---|---|---|---|---|---|---|---|
| 0.9 % PPLNS | 660 | 2.93 PH/s | 0.9 % | 101 % | 130 ms | 2 min ago | ||
| 0.9 % PPLNS | 418 | 702.50 TH/s | 15.3 % | 100 % | 2 min ago | |||
| 0.9 % PPLNS | 56 | 130.90 GH/s | 0.1 % | 236 % | 4.0 h ago | |||
| 0.9 % PPLNS | 236 | 49.25 GH/s | 23.5 % | 101 % | 9 min ago | |||
| 0.9 % PPLNS | 127 | 128.60 GH/s | 24.7 % | 98 % | 11 min ago | |||
| 0.9 % PPLNS | 672 | 31.18 MH/s | 0.5 % | 143 % | 6.4 h ago | |||
| 0.9 % PPLNS | 152 | 88.70 GH/s | 11.9 % | 98 % | 2 min ago | |||
| 0.9 % PPLNS | 23 | 38.18 GH/s | 48.7 % | 101 % | 2 min ago | |||
| 0.9 % PPLNS | 88 | 25.29 GH/s | 61.8 % | 99 % | 3 min ago | |||
| 0.9 % PPLNS | 115 | 18.73 GH/s | 13.7 % | 104 % | 4 min ago | |||
| 0.9 % PPLNS | 176 | 64.87 MH/s | 76.3 % | 93 % | 1 min ago | |||
| 0.9 % PPLNS | 84 | 9.72 GH/s | 1.8 % | 131 % | 39 min ago | |||
| 0.9 % PPLNS | 85 | 8.08 MH/s | 26.0 % | 100 % | 1 min ago | |||
| 0.9 % PPLNS | 406 | 15.67 MH/s | 46.8 % | 94 % | 15 min ago | |||
| 0.9 % PPLNS | 13 | 1.62 KSol/s | 3.5 % | 81 % | 21 min ago | |||
| 0.9 % PPLNS | 0 | 0 H/s | 0.0 % | 8.1 d ago |
Stratum probe · KAS
read-only · 1 min agoStatus
online
TCP latency
130 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag