Something looks wrong? Report a data issue
2Miners
| Coin | Fee / scheme | Miners | Hashrate | Network share | Blocks | Effort | Stratum | Last block |
|---|---|---|---|---|---|---|---|---|
| 1 % PPLNS | 1,575 | 80.80 TH/s | 40.2 % | 11 % | 97 ms | 5 min ago | ||
| 1 % PPLNS | 735 | 4.16 PH/s | 1.2 % | 15 % | 96 ms | 4 min ago | ||
| 1 % PPLNS | 98 | 15.30 PH/s | 18.7 % | 443 % | 9 min ago | |||
| 1 % PPLNS | 1,044 | 1.70 GSol/s | 5.3 % | 83 % | 11 min ago | |||
| 1 % PPLNS | 111 | 310.34 GH/s | 11.8 % | 213 % | 9 min ago | |||
| 1 % PPLNS | 305 | 256.80 GH/s | 49.4 % | 100 % | 96 ms | 8 min ago | ||
| 1 % PPLNS | 1,539 | 244.81 GH/s | 45.6 % | 22 % | 95 ms | 5 min ago | ||
| 1 % PPLNS | 95 | 22.51 GH/s | 75.0 % | 16 % | 5 min ago | |||
| 1 % PPLNS | 51 | 78.57 GH/s | 4.1 % | 105 % | 54 min ago | |||
| 1 % PPLNS | 84 | 1.27 MH/s | 3.8 % | 117 % | 1.1 h ago | |||
| 1 % PPLNS | 67 | 34.05 KSol/s | 72.5 % | 87 % | 6 min ago | |||
| 1 % PPLNS | 139 | 813.08 G/s | 459 % | 26 min ago | ||||
| 1 % PPLNS | 31 | 1.59 KG/s | 81 % | 7 min ago | ||||
| 1 % PPLNS | 0 | 0 Sol/s | 27 % | 3.5 d ago |
Stratum probe · ETC
read-only · 4 min agoStatus
online
TCP latency
97 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag
Stratum probe · KAS
read-only · 4 min agoStatus
online
TCP latency
96 ms
Template height
Block value
subsidy + fees in template
Start difficulty
512
Coinbase tag
Stratum probe · ERG
read-only · 4 min agoStatus
online
TCP latency
96 ms
Template height
Block value
subsidy + fees in template
Start difficulty
1
Coinbase tag
Stratum probe · RVN
read-only · 4 min agoStatus
online
TCP latency
95 ms
Template height
Block value
subsidy + fees in template
Start difficulty
Coinbase tag